Dalton Gang 16
Head Coach: Ronnie Kaase
Assistant Coach: Audrey Bartee
| # | Name | Height | Position | Graduation Year | School |
|---|---|---|---|---|---|
| 1 | Brynley Finn | 5-3 | H/DS | 2028 | Thrall HS |
| 2 | Miley Novick | 5-4 | S | 2030 | Rockdale HS |
| 3 | Harleigh McHenry | 5-7 | H | 2030 | Lexington HS |
| 4 | Ansley Hartman | 5-7 | H | 2030 | Hutto HS |
| 7 | Bria Cox | 5-8 | M/H | 2030 | Thorndale HS |
| 9 | Maiken Ahrendt | 5-0 | L | 2030 | Lexington HS |
| 10 | Jacqueline Mendoza-Duque | 5-8 | M/RS | 2030 | St. Mary’s Taylor |
| 11 | Hadley Gola | 5-6 | S | 2029 | Thrall HS |
| 13 | Mabry Ringstaff | 5-6 | M/RS | 2030 | Lexington HS |
| 20 | Delaney Horton | 5-9 | M | 2030 | Thorndale HS |
| 22 | BreeAnna Neiheiser | 5-6 | S | 2029 | Thrall HS |
| 40 | Genevieve Moerle | 5-9 | M/RS | 2030 | St. Mary’s Taylor |
Dalton Gang Tournament Schedule
| Date | Day | Tournament | Location |
|---|---|---|---|
| Dec 12-13 | Sat-Sun | CTPL # 1 | RRSC |
| Jan 30-31 | Sat-Sun | CTPL # 2 | RRSC |
| Feb 6-7 | Sat-Sun | Battle on the Brazos | Bryan |
| Feb 27-28 | Sat-Sun | Central TX Classic # 3 | Georgetown |
| Mar 13-14 | Sat-Sun | Cross Court Classic | Houston |
| Apr 3-4 | Sat-Sun | March Mayhem | Waco |
| Apr 24-25 | Sat-Sun | CTX Champions | Buda |
| May 15-16 | Sat-Sun | Lone Star Regionals | Houston |