Youngers
Head Coach: O’Terrica Mathis
Assistant Coach: O’Tasha Williams
# | Name | Height | Position | Graduation Year | School |
---|---|---|---|---|---|
1 | Adyson West | S | 2031 | Elgin MS | |
2 | Alice Savoy | 4-9 | S | 2031 | Immanuel Lutheran |
3 | Lauren Jaehne | 4-7 | H | 2032 | Compass Rose ES |
5 | Layla Albarran | L | 2031 | Elgin MS | |
7 | Faith Huddleston | M | 2031 | Lexington MS | |
8 | Kailyah Pierce | H | 2031 | Elgin MS | |
9 | Addison Parker | M/H | 2031 | Elgin MS | |
10 | Khloe Martinez | M | 2031 | Elgin MS | |
13 | Leilany Mendoza | L | 2031 | Elgin MS | |
19 | Brooklyn Anderson | H | 2031 | Elgin MS | |
27 | Savannah Lester | 5-3 | M | 2031 | Elgin MS |
29 | Makayla Gibson | H | 2031 | Hernandez MS |
Youngers Tournament Schedule
Date | Day | Tournament | Location |
---|---|---|---|
Jan 31-Feb 1 | Sat-Sun | CTPL # 2 | Round Rock |
Feb 21-22 | Sat-Sun | February Frenzy | Buda |
Feb 28 | Sat | Unite Challenge | Georgetown |
Mar 14-15 | Sat-Sun | Round Rock Rumble | Round Rock |
Mar 28-29 | Sat-Sun | LSC Warm Up | Round Rock |
Apr 25 | Sat | Tiger Mania # 2 | Seguin |
May 9-10 | Sat-Sun | Lone Star Regionals | Houston |