Head Coach: Ronnie Kaase
Assistant Coach: Ashley Newcomb
| # | Name | Height | Position | Graduation Year | School |
|---|---|---|---|---|---|
| 2 | Alice Savoy | 4-9 | S | 2031 | Immanuel Lutheran |
| 3 | Lauren Jaehne | 4-7 | H | 2032 | Immanuel Lutheran |
| 4 | Aubree Hiracheta | 4-10 | DS | 2032 | Taylor MS |
| 7 | Faith Huddleston | 5-6 | M | 2031 | Home School |
| 8 | Kaliyah Pierce | 5-4 | M | 2031 | Elgin MS |
| 10 | Khloe Martinez | 5-6 | M | 2031 | Elgin MS |
| 12 | Keelyn Kinney | 5-4 | S | 2032 | Thorndale MS |
| 13 | Leilany Mendoza | 5-0 | L | 2031 | Elgin MS |
| 15 | Addilyn Zschech | 5-5 | H | 2031 | Lexington MS |
Sundance Kids Tournament Schedule
| Date | Day | Tournament | Location |
|---|---|---|---|
| Jan 23-24 | Sat-Sun | January Jam | Buda |
| Feb 13-14 | Sat-Sun | ATX Showcase | RRSC |
| Feb 20-21 | Sat-Sun | CTPL # 3 | Austin |
| Mar 6-7 | Sat-Sun | CTPL # 4 | RRSC |
| Mar 20 | Sat | March Madness | Buda |
| Apr 10 | Sat | BAV # 8 Fiesta Showdown | Seguin |
| May 1-2 | Sat-Sun | Region Roundup # 1 | Buda |
| May 8-9 | Sat-Sun | Lone Star Regionals | Houston |